海角社区

Pay Day Schedule

2024
Subject to Change Without Notice

Run # Pay Period EPAF/EAR
Deadline by 12PM
Timesheets Due at Noon
Approval by 5PM
Pay Dates
1 12/24/23-1/6/24 Wed 1/3/2024 Mon 1/8/2024 1/12/2024
2 1/7/24-1/20/24 Wed 1/17/2024 Mon 1/22/2024 1/26/2024
3 1/21/24-2/3/24 Wed 1/31/2024 Mon 2/5/2024 2/9/2024
4 2/4/24-2/17/24 Wed 2/14/2024 Tues 2/20/2024 by 10 am** 2/23/2024
5 2/18/24-3/2/24 Wed 2/28/2024 Mon 3/4/2024 3/8/2024
6 3/3/24-3/16/24 Wed 3/13/2024 Mon 3/18/2024 3/22/2024
7 3/17/24-3/30/24 Wed 3/27/2024 Mon 4/1/2024 4/5/2024
8 3/31/24-4/13/24 Wed 4/10/2024 Mon 4/15/2024 4/19/2024
9 4/14/24-4/27/24 Wed 4/24/2024 Mon 4/29/2024 5/3/2024
10 4/28/24-5/11/24 Wed 5/8/2024 Mon 5/13/2024 5/17/2024
11 5/12/24-5/25/24 Wed 5/22/2024 Tue 5/28/2024 by 10 am** 5/31/2024
12 5/26/24-6/8/24 Wed 6/5/2024 Mon 6/10/2024 6/14/2024
13 6/9/24-6/22/24 Wed 6/19/2024 Mon 6/24/2024 6/28/2024
14 6/23/24-7/6/24 Wed 7/3/2024 Mon 7/8/2024 7/12/2024
15 7/7/24-7/20/24 Wed 7/17/2024 Mon 7/22/2024 7/26/2024
16 7/21/24-8/3/24 Wed 7/31/2024 Mon 8/5/2024 8/9/2024
17 8/4/24-8/17/24 Wed 8/14/2024 Mon 8/19/2024 8/23/2024
18 8/18/24-8/31/24 Wed 8/28/2024 Tue 9/3/2024 by 10 am** 9/6/2024
19 9/1/24-9/14/24 Wed 9/11/2024 Mon 9/16/2024 9/20/2024
20 9/15/24-9/28/24 Wed 9/25/2024 Mon 9/30/2024 10/4/2024
21 9/29/24-10/12/24 Wed 10/9/2024 Mon 10/14/2024 10/18/2024
22 10/13/24-10/26/24 Wed 10/23/2024 Mon 10/28/2024 11/1/2024
23 10/27/24-11/9/24 Wed 11/6/2024 Mon 11/11/2024 11/15/2024
24 11/10/24-11/23/24 Wed 11/20/2024 Mon 11/25/2024 by 9am** 11/27/2024
25 11/24/24-12/7/24 Wed 12/4/2024 Mon 12/9/2024 12/13/2024
26 12/8/24-12/21/24 Wed 12/18/2024 Mon 12/16/2024  12/20/2024

 

2025
Subject to Change Without Notice

Run # Pay Period EPAF/EAR
Deadline by 12PM
Timesheets Due at Noon
Approval by 5PM
Pay Dates
1 12/22/24-1/4/25 Friday 12/20/2024 Mon 1/6/2025 1/10/2025
2 1/5/25-1/18/25 Wed 1/15/2025 Tues 1/21/2025 by 10 am** 1/24/2025
3 1/19/25-2/1/25 Wed 1/29/2025 Mon 2/3/2025 2/7/2025
4 2/2/25-2/15/25 Wed 2/12/2025 Tues 2/18/2025 by 10 am** 2/21/2025
5 2/16/25-3/1/25 Wed 2/26/2025 Mon 3/3/2025 3/7/2025
6 3/2/25-3/15/25 Wed 3/12/2025 Mon 3/17/2025 3/21/2025
7 3/16/25-3/29/25 Wed 3/26/2025 Mon 3/31/2025 4/4/2025
8 3/30/25-4/12/25 Wed 4/9/2025 Mon 4/14/2025 4/18/2025
9 4/13/25-4/26/25 Wed 4/23/2025 Mon 4/28/2025 5/2/2025
10 4/27/25-5/10/25 Wed 5/7/2025 Mon 5/12/2025 5/16/2025
11 5/11/25-5/24/25 Wed 5/21/2025 Tue 5/27/2025 by 10 am** 5/30/2025
12 5/25/25-6/7/25 Wed 6/4/2025 Mon 6/9/2025 6/13/2025
13 6/8/25-6/21/25 Wed 6/18/2025 Mon 6/23/2025 6/27/2025
14 6/22/25-7/5/25 Wed 7/2/2025 Mon 7/7/2025 7/11/2025
15 7/6/25-7/19/25 Wed 7/16/2025 Mon 7/21/2025 7/25/2025
16 7/20/25-8/2/25 Wed 7/30/2025 Mon 8/4/2025 8/8/2025
17 8/3/25-8/16/25 Wed 8/13/2025 Mon 8/18/2025 8/22/2025
18 8/17/25-8/30/25 Wed 8/27/2025 Tue 9/2/2025 by 10 am** 9/5/2025
19 8/31/25-9/13/25 Wed 9/10/2025 Mon 9/15/2025 9/19/2025
20 9/14/25-9/27/25 Wed 9/24/2025 Mon 9/29/2025 10/3/2025
21 9/28/25-10/11/25 Wed 10/8/2025 Mon 10/13/2025 10/17/2025
22 10/12/25-10/25/25 Wed 10/22/2025 Mon 10/27/2025 10/31/2025
23 10/26/25-11/8/25 Wed 11/5/2025 Mon 11/10/2025 11/14/2025
24 11/9/25-11/22/25 Wed 11/19/2025 Mon 11/24/2025 by 9am** 11/26/2025
25 11/23/25-12/6/25 Wed 12/3/2025 Mon 12/8/2025 12/12/2025
26 12/7/25-12/20/25 Wed 12/17/2025 Mon 12/22/2025 by 10am** 12/26/2025
Contact Business Office
AGC Administrative Center

Rooms 100, 114, 117
1600 Campus Road M-20
Los Angeles, CA 90041